Flackwell Heath Player Statistics 2024/25

Change team:   Group apps by:

Name Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
MAKOWSKI, Wiktor 35+2 11 46+2 3075 891 3966 93% 100% 94% 31 8 39 84% 73% 81%
HARDING, Michael 24+9 6+3 30+12 2147 607 2754 83% 82% 82% 13 3 16 39% 33% 38%
SHAKESPEARE, Jack 32+3 8+2 40+5 2851 793 3644 88% 91% 88% 8 3 11 23% 30% 24%
LEE, Eddie 10+15 1+5 11+20 926 154 1080 63% 55% 61% 3 3 5 2 7 20% 33% 23%
MCGUINNESS, Sean 7+3 1 8+3 675 52 727 25% 9% 22% 1 1 2 2 20% 18%
WALSH, Louis 2+3 1+1 3+4 255 81 336 13% 18% 14% 1 1 20% 14%
AYRES, Matty 32+1 10 42+1 2769 820 3589 83% 91% 84% 6 1 7 18% 10% 16%
KEARNEY, Dylan 2+9 1+2 3+11 307 74 381 28% 27% 27% 1 1 2 2 18% 14%
FORDJOUR, Jeffrey 6+8 6+8 547 547 35% 27% 2 2 14% 14%
JOHNSON, Christian 0+7 0+3 0+10 74 38 112 18% 27% 20% 1 1 1 1 14% 10%
MAPLEY, Callum 32+4 9+1 41+5 2935 801 3736 90% 91% 90% 4 4 5 5 14% 11%
AYRES, Jamie 29+8 7+4 36+12 2322 608 2930 93% 100% 94% 5 3 8 14% 27% 17%
PATRICK, Lewis 34+2 9+1 43+3 2930 816 3746 90% 91% 90% 1 1 3 1 4 8% 10% 9%
PEGG, Lewis 25+5 7+1 32+6 2286 642 2928 75% 73% 75% 4 2 6 2 2 7% 5%
BOUWERS, Louis 18+5 5 23+5 1484 441 1925 58% 45% 55% 1 1 1 1 4% 4%
MEPHAM, Harry 26+4 7 33+4 2379 619 2998 75% 64% 73% 1 1 3% 3%
ODUMOSU, Jethro 3+9 1+2 4+11 340 91 431 30% 27% 29% 2 2 1 1 33% 7%
AVERY, Ryan 27+11 5+5 32+16 2181 472 2653 95% 91% 94% 1 1 2 2 20% 4%
BEQIRI, Lindrit 2 1 3 180 90 270 5% 9% 6%
BROOKER, Jack 2 1 3 180 90 270 5% 9% 6%
CHILDS, Mason 3 3
CHIRIAC, Mihai-Andrei 2+2 0+1 2+3 164 12 176 10% 9% 10%
DENNISON, Carl 35 9 44 3150 810 3960 88% 82% 86%
EDEGBE, Michael 1 1 90 90 3% 2%
EL JALAOUI, Abdellah 0+12 0+3 0+15 109 37 146 30% 27% 29% 1 1 2
ESSEX, Jamie 1+1 1+1 97 97 18% 4% 2 1 3
GARDNER, Jack 1+2 0+1 1+3 62 17 79 8% 9% 8% 1 1
HATHAWAY, Cory 1+4 1+4 161 161 13% 10%
JORDAN, Kieran 5+13 3 8+13 572 253 825 45% 27% 41% 1 1
KARUMAZONDO, Ralph 1 1 46 46 9% 2%
KEELEY, James 3+7 1 4+7 309 3 312 25% 9% 22%
LIGHT, Joshua 0+2 0+2 51 51 5% 4% 1 1
MULLEY, James 5+4 2 7+4 389 156 545 23% 18% 22% 1 1
NISBET, Mark 18 7+1 25+1 1527 617 2144 45% 73% 51% 6 2 8
PRYOR, Phil 17+14 4+4 21+18 1802 463 2265 78% 73% 76% 2 2
STALLARD, Ben 4+2 2 6+2 376 180 556 15% 18% 16%
TAYLOR, Jack 0+2 0+2 19 19 18% 4% 1 1