Newport County Player Statistics 2010/11

Change team:   Group apps by:

Name Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
BAKER, Lee 0+1 0+1 1 1 100% 100%
REID, Craig 29 29 18 18 62% 62%
COLLINS, Jamie 44+1 44+1 11 11 24% 24%
GRIFFIN, Charlie 13+2 13+2 3 3 20% 20%
WRIGHT, Ben 3+2 3+2 1 1 20% 20%
KNIGHTS, Darryl 27+14 27+14 7 7 17% 17%
WARREN, Gary 39+2 39+2 6 6 15% 15%
MATTHEWS, Robbie 19+16 19+16 5 5 14% 14%
ROSE, Danny 46 46 6 6 13% 13%
FOLEY, Sam 22+18 22+18 5 5 13% 13%
TODD, Chris 40+1 40+1 5 5 12% 12%
HENRY, Charlie 16+3 16+3 2 2 11% 11%
HUGHES, Andrew 10 10 1 1 10% 10%
HATSWELL, Wayne 11 11 1 1 9% 9%
ODUBADE, Yemi 4+7 4+7 1 1 9% 9%
MILLER, Tom 13 13 1 1 8% 8%
ROGERS, Scott 10+10 10+10 1 1 5% 5%
MORGAN, Kerry 15+18 15+18 1 1 3% 3%
BIGNOT, Paul 41 41 1 1 2% 2%
CHALLINOR, Jon 0+2 0+2
CLOUGH, Charlie 0+2 0+2
DEERING, Sam 3 3
FOWLER, Mike 1+2 1+2
GARNER, Glyn 7+2 7+2
GREENING, Troy
MCDONALD, Curtis 2+2 2+2
ODHIAMBO, Eddie 32 4 36
SMITH, Christian 0+1 0+1
SOLE, Giuseppe 1+1 1+1
TAGGART, Tony 0+3 0+3
THOMPSON, Glyn 39 39
THORNE, Ollie