Woking Player Statistics 2021/22

Change team:   Group apps by:

Name Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
CAMPBELL, Tahvon 21 2 23 48% 40% 47% 13 1 14 62% 50% 61%
SKINNER, Jack 2 2 146 146 40% 4% 1 1 50% 50%
KRETZSCHMAR, Max 30+5 1+1 31+6 80% 40% 76% 13 13 37% 35%
EFFIONG, Inih 32+8 3+1 35+9 91% 80% 90% 13 2 15 33% 50% 34%
MAGUIRE-DREW, Jordan 5+2 5+2 16% 14% 1 1 14% 14%
KABAMBA, Nicke 12+9 2 14+9 48% 40% 47% 3 3 14% 13%
LOZA, Jamar 11+19 2 13+19 68% 40% 65% 3 1 4 10% 50% 13%
ROLES, Jack 4+6 1 5+6 23% 20% 22% 1 1 10% 9%
THOMPSON-SOMMERS, Kane 0+11 0+1 0+12 25% 20% 24% 1 1 9% 8%
MCNERNEY, Joe 21+3 5 26+3 55% 100% 59% 2 2 8% 7%
LONGE-KING, David 15 1 16 34% 20% 33% 1 1 7% 6%
OAKLEY, George 10+7 1 11+7 39% 20% 37% 1 1 6% 6%
INCE, Rohan 34+1 2 36+1 80% 40% 76% 2 2 6% 5%
DIARRA, Moussa 39 1+1 40+1 89% 40% 84% 2 2 5% 5%
ANNESLEY, Louie 14+4 4 18+4 41% 80% 45% 1 1 25% 5%
LOFTHOUSE, Kyran 26+3 1+1 27+4 66% 40% 63% 1 1 3% 3%
JOHNSON, Tyreke 29+7 2+3 31+10 82% 100% 84% 1 1 3% 2%
ALLARAKHIA, Tarryn 10+10 4+1 14+11 45% 100% 51%
ANDERSON, Jermaine 13+3 13+3 36% 33%
BACKHURST, Callum 1 1
BLOCK, Tommy 4 2 6 9% 40% 12%
BRITTON, Louis 3+1 1 4+1 9% 20% 10%
CARBON, Trevor 0+1 0+1 14 14 20% 2%
CASEY, Josh 38+2 3 41+2 91% 60% 88%
CHAMPION, Tom 33+2 2 35+2 80% 40% 76%
COLLIER, Nathan 1+1 1+1 40% 4%
DUNNE, Shane 0+1 0+1 25 25 20% 2%
HAMBLIN, Leo
HUTCHINGS, Jayden 1 1 90 90 20% 2%
NWABUOKEI, Solomon 33+8 2 35+8 93% 40% 88%
PENDLEBURY, Olly 3+1 1 4+1 9% 20% 10%
ROSS, Craig 33 4 37 75% 80% 76%
RUMBLE, Jake 3 3 60% 6%
SMITH, Mark 11 1 12 25% 20% 24%