British Gas Football League Division One Midlands
League Table 2007/08

View record:   

  Team Pl HOME AWAY GD Pts
W D L GF GA W D L GF GA
1 Evesham United View Evesham United Profile 40 15 2 3 33 10 13 5 2 35 14 44 91
2 Leamington 40 14 4 2 37 12 13 4 3 37 15 47 89
3 Stourbridge 40 14 1 5 51 22 11 2 7 46 26 49 78
4 Sutton Coldfield Town 40 14 4 2 59 24 9 4 7 34 28 41 77
5 Rushall Olympic 40 12 4 4 40 11 11 3 6 28 12 45 76
6 Chesham United View Chesham United Profile 40 9 4 7 44 25 14 3 3 34 15 38 76
7 Chasetown 40 11 4 5 32 17 12 2 6 39 21 33 75
8 Aylesbury United View Aylesbury United Profile 40 12 3 5 35 17 7 6 7 29 32 15 66
9 Leighton Town 40 8 7 5 28 22 9 5 6 31 20 17 63
10 Romulus 40 11 4 5 37 25 7 4 9 23 28 7 62
11 Barton Rovers View Barton Rovers Profile 40 9 5 6 28 18 5 11 4 26 27 9 58
12 Bishops Cleeve 40 9 5 6 29 24 8 2 10 34 37 2 58
13 Dunstable Town 40 7 1 12 36 38 7 4 9 27 27 -2 47
14 Willenhall Town* 40 8 5 7 30 22 4 8 8 23 36 -5 46
15 Bedworth United 40 9 6 5 28 18 3 4 13 12 33 -11 46
16 Cinderford Town View Cinderford Town Profile 40 6 5 9 27 37 6 1 13 20 45 -35 42
17 Stourport Swifts 40 5 4 11 19 42 5 4 11 21 39 -41 38
18 Rothwell Town 40 3 4 13 20 40 6 1 13 14 29 -35 32
19 Woodford United 40 3 3 14 15 35 4 3 13 15 53 -58 27
20 Malvern Town 40 1 6 13 19 42 2 3 15 15 53 -61 18
21 Berkhamsted Town View Berkhamsted Town Profile 40 2 1 17 15 54 0 3 17 12 72 -99 10

*3 points deducted for fielding an inelligible player

Back   Print Page