Delphian League League Table 1962/63
| Team | Pl | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 13 | 3 | 1 | 61 | 19 | 42 | 29 | ||||
|
|
17 | 9 | 5 | 3 | 38 | 29 | 9 | 23 | ||||
|
|
17 | 8 | 5 | 4 | 34 | 29 | 5 | 21 | ||||
|
|
15 | 7 | 4 | 4 | 21 | 24 | -3 | 18 | ||||
|
|
16 | 6 | 5 | 5 | 32 | 29 | 3 | 17 | ||||
|
|
17 | 6 | 5 | 6 | 37 | 35 | 2 | 17 | ||||
|
|
14 | 7 | 2 | 5 | 40 | 20 | 20 | 16 | ||||
|
|
11 | 7 | 1 | 3 | 25 | 7 | 18 | 15 | ||||
|
|
14 | 5 | 5 | 4 | 32 | 29 | 3 | 15 | ||||
|
|
12 | 5 | 3 | 4 | 31 | 18 | 13 | 13 | ||||
|
|
16 | 6 | 1 | 9 | 27 | 25 | 2 | 13 | ||||
|
|
15 | 5 | 2 | 8 | 28 | 33 | -5 | 12 | ||||
|
|
17 | 5 | 1 | 11 | 27 | 49 | -22 | 11 | ||||
|
|
12 | 3 | 3 | 6 | 23 | 32 | -9 | 9 | ||||
|
|
18 | 4 | 1 | 13 | 21 | 67 | -46 | 9 | ||||
|
|
16 | 1 | 4 | 11 | 21 | 53 | -32 | 6 |
2 points for a win, 1 for a draw
