Delphian League Emergency Competition Western Section League Table 1962/63
Team | Pl | HOME | AWAY | GD | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | GF | GA | W | D | L | GF | GA | |||||||||
|
|
7 | 2 | 0 | 1 | 10 | 7 | 0 | 0 | 4 | 2 | 14 | -9 | 4 | ||||
|
|
1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||||
|
|
1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||
|
|
1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||
|
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | ||||
|
|
1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||||
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
2 points for a win, 1 for a draw
