Ryman League Premier Division League Table 2002/03
| Team | Pl | HOME | AWAY | GD | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | GF | GA | W | D | L | GF | GA | |||||||||
|
|
46 | 17 | 3 | 3 | 41 | 16 | 16 | 3 | 4 | 40 | 20 | 45 | 105 | ||||
|
|
46 | 14 | 7 | 2 | 63 | 27 | 14 | 1 | 8 | 49 | 29 | 56 | 92 | ||||
|
|
46 | 10 | 5 | 8 | 29 | 28 | 12 | 8 | 3 | 41 | 28 | 14 | 79 | ||||
|
|
46 | 11 | 5 | 7 | 36 | 31 | 12 | 3 | 8 | 37 | 34 | 8 | 77 | ||||
|
|
46 | 14 | 3 | 6 | 44 | 27 | 9 | 4 | 10 | 36 | 33 | 20 | 76 | ||||
|
|
46 | 13 | 6 | 4 | 44 | 29 | 9 | 3 | 11 | 33 | 33 | 15 | 75 | ||||
|
|
46 | 13 | 6 | 4 | 38 | 19 | 7 | 7 | 9 | 29 | 35 | 13 | 73 | ||||
|
|
46 | 13 | 4 | 6 | 42 | 23 | 6 | 11 | 6 | 26 | 25 | 20 | 72 | ||||
|
|
46 | 14 | 3 | 6 | 42 | 27 | 7 | 6 | 10 | 24 | 31 | 8 | 72 | ||||
|
|
46 | 8 | 7 | 8 | 40 | 37 | 8 | 10 | 5 | 35 | 26 | 12 | 65 | ||||
|
|
46 | 10 | 5 | 8 | 32 | 29 | 6 | 12 | 5 | 39 | 35 | 7 | 65 | ||||
|
|
46 | 10 | 5 | 8 | 27 | 21 | 7 | 6 | 10 | 19 | 23 | 2 | 62 | ||||
|
|
46 | 9 | 6 | 8 | 39 | 35 | 7 | 5 | 11 | 35 | 37 | 2 | 59 | ||||
|
|
46 | 7 | 8 | 8 | 36 | 32 | 8 | 5 | 10 | 33 | 35 | 2 | 58 | ||||
|
|
46 | 8 | 7 | 8 | 42 | 39 | 7 | 5 | 11 | 36 | 45 | -6 | 57 | ||||
|
|
46 | 6 | 4 | 13 | 28 | 38 | 8 | 8 | 7 | 31 | 33 | -12 | 54 | ||||
|
|
46 | 9 | 8 | 6 | 34 | 33 | 4 | 7 | 12 | 28 | 42 | -13 | 54 | ||||
|
|
46 | 8 | 4 | 11 | 31 | 36 | 7 | 5 | 11 | 23 | 39 | -21 | 54 | ||||
|
|
46 | 9 | 6 | 8 | 26 | 24 | 5 | 5 | 13 | 27 | 35 | -6 | 53 | ||||
|
|
46 | 8 | 7 | 8 | 29 | 38 | 5 | 7 | 11 | 23 | 42 | -28 | 53 | ||||
|
|
46 | 8 | 7 | 8 | 35 | 39 | 6 | 3 | 14 | 21 | 42 | -25 | 52 | ||||
|
|
46 | 6 | 8 | 9 | 24 | 32 | 5 | 7 | 11 | 26 | 26 | -8 | 48 | ||||
|
|
46 | 5 | 8 | 10 | 21 | 31 | 4 | 3 | 16 | 26 | 70 | -54 | 38 | ||||
|
|
46 | 2 | 8 | 13 | 20 | 41 | 1 | 6 | 16 | 15 | 45 | -51 | 23 | ||||
